Property Attributes
- ID#7137368
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaThe Meadows 2nd Add
- NeighborhoodThe Meadows 2nd Add
- Zip55044
- StyleSingle Family
- Year Built1982
- Taxes$ 3850
- Price$ 387,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.216 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Classic split-entry home featuring 4 bedrooms and 2 bathrooms in the highly sought-after Meadows neighborhood. Offering generous room sizes, this well-maintained home provides plenty of space for comfortable everyday living. The inviting family room is anchored by a beautiful full-brick, wood-burning fireplace, creating the perfect cozy gathering space during Minnesota winters. Thoughtfully updated with a newer HVAC system, solar panels installed in 2024, updated siding, soffit, fascia, and gutters. The solar panel system provides enhanced energy efficiency, utility cost savings, and added long-term value, making this home as smart as it is comfortable. Step outside to enjoy the entertaining size deck and fully fenced backyard, ideal for pets, play, gardening, or summer gatherings. Location? You'll love being just a short walk from Antlers Park & Beach, downtown shops and restaurants, schools, and scenic walking and bike trails. This home offers the perfect combination of space, updates, convenience, and lifestyle.
| Price History | |
|---|---|
| 9/2/2026 | Listed $387,900 |
General Features
| Living Area | 1890 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Other,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1982 |
| Electric | Circuit Breakers,Other |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | The Meadows 2nd Add |
| Full Baths | 2 |
| Directions | From Antler's Park,take 205th West to Jacquard,South to 208th,East to Italy and North to home. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3850 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Sump Basket |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Full Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1048 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 842 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 500 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.216 |
| Building Area Total | 2096 |
| Lot Dimensions | 85x135 |
| Waterfront Y/N | No |
| Foundation Area | 1048 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.