Property Attributes
- ID#7109478
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityCottage Grove
- AreaCalarosa 2nd Add
- NeighborhoodCalarosa 2nd Add
- Zip55016
- StyleSingle Family
- Year Built2020
- Taxes$ 7013
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3211
- Lot Size0.204 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Oh wow! Welcome home to a bright & open walkout rambler w/ incredible updates overlooking a pond in the highly desirable Calarosa neighborhood. Step inside into an entry w/ contemporary LVP flooring that flows into the stunning living area. Cook in a kitchen w/ stainless steel appliances, quartz counters, & an enormous kitchen island that opens to a dining area & living room w/ a gas fireplace & motorized shades on windows overlooking the backyard & the pond beyond. Enjoy sunrises on a covered rear deck as ducks splash in the water & hummingbirds hover about. Entertain or unwind in a sprawling lower level rec room w/ space for TV set-up, hobby spaces - & more. Sleep in a primary bedroom w/ a walk-in closet & private 3/4 bath. Solar panels mean no electrical bills w/ normal use - even if rates go up. Tesla a/c battery system means hours of power if the area electricity goes out + remotely choose which circuits get power w/ SPAN electrical panel. Level 2 EV charger means a full charge in 6 hours. Ruckus mesh internet, Monkey Bar storage system, & more on top! Lawn care & snow removal done for you, so you can just enjoy life! Beautiful!
| Price History | |
|---|---|
| 7/15/2026 | Listed $599,900 |
| 8/20/2026 | 4$579,900 |
General Features
| Living Area | 3211 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Other,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 197.53 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Recreation Facility,Shared Amenities,Snow Removal |
| Pool Features | Outdoor,Shared |
| Construction Materials | Concrete |
| Year Built | 2020 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System,Other |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Calarosa 2nd Add |
| Full Baths | 2 |
| Directions | From 61st St S,turn right on Idsen Ave S. |
| City | Cottage Grove |
| Association Name | Infinity Real Estate & Management |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7013 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.searchallproperties.com/listings/3488102/vtour?ubd=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Other,Patio,Paneled Doors,Porch,Security System,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Cottage Grove |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1905 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1306 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Full Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 23x20 |
| Garage Square Feet | 460 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric Vehicle Charging Station(s),Finished Garage,Garage Door Opener,Insulated Garage,Other,Storage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.204 |
| Building Area Total | 3810 |
| Lot Dimensions | 137x65 |
| Waterfront Y/N | No |
| Foundation Area | 1905 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty - Rochester are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.